This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Free Shipping on all Orders In the UK Over £25
Vitamins B6, B12 & C help to reduce tiredness and fatigue and bolster the immune system.
Zinc is important for healthy hair, skin and nails.
Vitamins C, E and Zinc contribute to the protection of cells from oxidative stress.
Vitamins B6, B12, niacin, folic acid, biotin and vitamin C contribute to psychological function.
Vitamin B6, B12, niacin, biotin and vitamin C contribute to a healthy nervous system.
Vitamin D3 is integral to the optimal functioning...
Vitamin A, C & Selenium bolster the immune system.
Vitamin B6 fights tiredness and fatigue.
Vitamin A is important for healthy vision.
Vitamin E protects the cells from oxidative stress.
Biotin strengthens the hair, skin & nails
Probiotics help restore the natural balance of your digestive system and contribute towards a range of benefits including digestive health, immune function and weight loss. The Happy Tummy Gummy also contains prebiotics which are plant fibre that acts as food for the good bacteria, stimulating growth among the preexisting good bacteria.
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
CBD | 20mg | - |
Vitamin A | 60μg | 8% |
Vitamin B6 | 0.21mg | 15% |
Vitamin B12 | 0.375μg | 15% |
Vitamin C | 12mg | 15% |
Vitamin D3 | 0.75μg | 15% |
Vitamin E | 1.8mg | 15% |
Vitamin K1 | 11.25μg | 15% |
Biotin | 7.5μg | 15% |
Folic Acid | 30μg | 15% |
Niacin | 2.4mg | 15% |
Zinc | 1.5mg | 15% |
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
Vitamin A (retinol acetate) | 750μg | 94% |
Vitamin C (asorbic acid) | 80mg | 100% |
Vitamin E (DL Alpha Tocopherol | 20mg | 167% |
Niacin | 10mg | 63% |
Vitamin B6 (pyridoxine hydrochloride) | 2mg | 143% |
Biotin | 10μg | 20% |
Selenium | 20μg | 36% |
Lycopene | 300μg | ** |
Lutein | 300μg | ** |
*Nutrient Reference Values. **NRV Not Established
Vitamins and Minerals | Per 2 Gummies | %NRV* |
---|---|---|
Lactobacillus Paracasei | 1 Billion CFU | ** |
Lactobacillus Salivarius | 1 Billion CFU | ** |
Chicory Root Fibre (inulin) | 100mg | ** |
Chromium | 12μg | 30% |
*Nutrient Reference Values. **NRV Not Established. CFU - Colony Forming Units
Multi-Buy Offer
15% off when you purchase 3 or more products.